History
Automobil Production History
| 1911 | Josef WALTER Ltd. was founded by Mr. Josef Walter. Building of the plant on current place was started. Company was dealing with production of motorcycles and motor tricycles |
| 1913 | WALTER W-I car line production successfully started |
| 1919 | WALTER was registered as a joint stock company |
| 1920 to 1930 | Production of P-I (20 HP), P-II (25 HP), P-III (30 HP), P-IV (35 HP) cars continued. |
| 1928 | WALTER 4-B (35 HP) and WALTER 6-B (60 HP) production started. These cars were also very successful, famous WALTER STANDARD (60 HP), SUPER (70 HP), REGENT (70 HP) and ROYAL were later subsequently developed on their base. |
| 1930 to 1937 | FIAT 514 (marked as WALTER BIJOU) and FIAT BALILLA 508 (marked as WALTER JUNIOR) license production. |
| 1954 | WALTER automobile production was closed in 1954 by delivery of the last WALTER designed AERO Minor |
![]() |
![]() |
![]() |
![]() |
| WALTER NZ60 (1923) |
WALTER Bora (1932) |
WALTER Merkur (1932) |
WALTER Scolar (1937) |
Aircraft Piston Engines - Pre War Events
| 1923 | Production of licensed BMW in-line water cooled aircraft engines started. First WALTER designed aircraft engine (NZ 60) was certified and its line production started |
| 1920 to 1930 | WALTER designed family of air cooled radial piston engines based on NZ-60 produced. Its members like NZ-120, POLARIS, VEGA, VENUS, MARS, BORA GEMMA and SCOLAR founded the fame of the WALTER make. BMW licensed W-III and W-IV aircraft engines production successfully continued. |
| 1928 | Start of new engine series production. The first member of the series - WALTER CASTOR - certified. Other members followed by REGULUS, POLLUX II, SUPER CASTOR. |
| 1930 to 1937 | Successful license production of BRISTOL JUPITER and MERKUR started followed by PEGAS. Line production of first WALTER designed in-line inverted air-cooled four and six cylinder MAJOR, MINOR and MIKRON started. |
| 1936 | New WALTER design SAGITTA - air cooled inverted twelve cylinder in-Vee engine was introduced. |
| WALTER aircraft engines were used in Air Forces of 13 countries before the WW II. | |
| 1939 to 1945 | Line production of licensed ARGUS aircraft engines. |
![]() |
![]() |
![]() |
| WALTER M05 (1952) | WALTER M332 (1956) | WALTER M701 (1960) |
After War Events, MOTORLET Era - till 1995
| 1945 | WALTER plant survived the war intact. Line production of BMW 003A had been prepared at the end of the war, but none of engine was produced. |
| 1945 to 1949 | M01 jet engine of WALTER design was prepared, but discarded after decision to produce Soviet licensed engines. Production of piston engines continued by MIKRON and MINOR. |
| 1946 to 1949 | WALTER ENGINES a.s. nationalized and the name of the company changed to MOTORLET n.e. |
| 1950 | Line production of jet engine M05 ( a Soviet RD-45 jet engine based on RR NENE ) prepared. |
| 1952 | First M05 delivered. The engine powered a license build MiG 15s, exported in many countries. |
| 1954 | M06 (license of Soviet VK-1) production started. |
| 1956 | M332 piston engine production started |
| 1956 | M06F version equipped with afterburner production introduced. |
| 1959 | M337 piston engine production started |
| 1952 to 1962 | Total of 5094 M05 and M06 engines were built. |
| 1960 | First flight of L 29 Delfin equipped with WALTER M701 engine |
| 1964 | Piston engine production closed and handed over to AVIA. In current time WALTER designed piston engines are produced in LOM Malesice |
| 1975 | Production of first WALTER designed turboprop engine M601 started (model M601A). |
| 1986 | M601E introduced |
| 1995 | Name of the company WALTER restored, WALTER a.s. founded |
| 2005 | Internal streucture of WALTER a.s. was changed, aviation production part of the company with name of WALTER ENGINES a.s. founded |
News
09.01.2008 14:05
Certification of Integrated Management Systems in WALTER ENGINES a.s. is accomplished
WALTER ENGINES a.s. has successfully finished the three-year process of implementation and certification of Integrated Management Systems of Quality, Environment, and Occupation health & safety according to the requirements of the most demanding international standards.
More »
02.11.2007 19:53
New Prices
For deliveries after January 1, 2008, the prices according to the 2008 price list are applicable.
27.08.2007 16:06
General Electric Company To Acquire Walter Engines a.s.
General Electric Company (GE) has signed a definitive agreement to purchase the assets of Walter Engines a.s. based in Prague, the Czech Republic. The transaction, terms of which were not disclosed, will be completed upon receipt of various regulatory approvals and customary closing conditions.
More »
11.04.2007 09:28
WALTER GROUP IS GROWING
FF Invest a.s. („FFI“), the 100% shareholder of Walter Engines a.s. („Walter Engines“) purchased company Prague Casting Services a.s. („PCS“). PCS is producing investment castings for aircraft and ground turbine engines and nuclear industry. PCS employs 75 people in Prague – Jinonice and last year reached sales 95 mil. CZK and after tax profit 7,2 mil. CZK.
More »
14.12.2006 12:09
New web presentation
We have created for you a new Web presentation of our company. The site shows all the information you were used to up to know, with Client Zone providing updated Bulletin service. Extended was also section on WALTER ENGINES a.s. Quality Assurance with possibility of downloading of certificates.













